<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Kultch &#187; Google Adwords</title>
	<atom:link href="http://www.internetmarketingkultch.com/category/googleadwordstips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingkultch.com</link>
	<description>Kultch: general stuff, miscellanous items, and all around various paraphernalia.</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analyzing Visitors who Made Affiliate Sales</title>
		<link>http://www.internetmarketingkultch.com/affiliatemarketing/analyzing-visitors-who-made-affiliate-sales.html</link>
		<comments>http://www.internetmarketingkultch.com/affiliatemarketing/analyzing-visitors-who-made-affiliate-sales.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:59:47 +0000</pubDate>
		<dc:creator>susb8383</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.internetmarketingkultch.com/?p=40</guid>
		<description><![CDATA[In a previous post, I detailed how to analyze sales with visitor keyword searches, specifically how you can use PHP to assign a unique id to a visitor, store that id with their Google Analytic information, and pass that to the affiliate network. The reason for going to all that trouble is so that you [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingkultch.com/affiliatemarketing/analyzing-visitors-who-made-affiliate-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords&#8212;Bid is Below First Page Message</title>
		<link>http://www.internetmarketingkultch.com/googleadwordstips/google-adwordsbid-is-below-first-page-message.html</link>
		<comments>http://www.internetmarketingkultch.com/googleadwordstips/google-adwordsbid-is-below-first-page-message.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:49:42 +0000</pubDate>
		<dc:creator>susb8383</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.internetmarketingkultch.com/?p=39</guid>
		<description><![CDATA[One of the latest big changes by Google is to display a message next to a keyword that says something like &#8220;Bid is below first page bid estimate of $0.20.&#8221;

Now, logically you would think that you&#8217;d see this message for every keyword that causes your ad to show on > page 1, and this amount [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingkultch.com/googleadwordstips/google-adwordsbid-is-below-first-page-message.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Keyword Tool&#8212;Start with Detailed Phrases</title>
		<link>http://www.internetmarketingkultch.com/googleadwordstips/google-adwords-keyword-toolstart-with-detailed-phrases.html</link>
		<comments>http://www.internetmarketingkultch.com/googleadwordstips/google-adwords-keyword-toolstart-with-detailed-phrases.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:45:10 +0000</pubDate>
		<dc:creator>susb8383</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.internetmarketingkultch.com/?p=37</guid>
		<description><![CDATA[The Google Adwords keyword tool is a free tool that gives you keyword suggestions.

I&#8217;ve always assumed that the suggestions are a full list taken from things people searched for in Google. 

But I just discovered that it&#8217;s only a partial list.

Here&#8217;s an example. I put these two keyword phrases into the tool:
jasmine
waltraud

The results I got [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingkultch.com/googleadwordstips/google-adwords-keyword-toolstart-with-detailed-phrases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Match&#8212;Danger, Will Robinson.</title>
		<link>http://www.internetmarketingkultch.com/googleadwordstips/broad-matchdanger-will-robinson.html</link>
		<comments>http://www.internetmarketingkultch.com/googleadwordstips/broad-matchdanger-will-robinson.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:28:01 +0000</pubDate>
		<dc:creator>susb8383</dc:creator>
				<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.internetmarketingkultch.com/?p=36</guid>
		<description><![CDATA[I started using Google Adwords in 2004, after buying Perry Marshall&#8217;s Definitive Guide to Google Adwords.

I just discovered something yesterday that I did not know, and which affected my Adwords campaigns in a negative way.

But first, a little background.

When you bid on a keyword or phrase, there are three types of matching that Google can [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingkultch.com/googleadwordstips/broad-matchdanger-will-robinson.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
